| Month | Max (C) | Min (C) | Average (C) | Rainfall (mm) | Wind Speed average (mph) | Wind Speed Gust (mph) | Rainy Days |
| June 20 | 32.9 | 3.9 | 15.9 | 113 | 1.6 | 21 | 16 |
| July | 30.7 | 5.8 | 16.5 | 21 | 1.2 | 14 | 11 |
| Aug | 33.6 | 5.5 | 17.7 | 98 | 1.7 | 19 | 17 |
| Sep | 28.9 | 0.8 | 14.6 | 35 | 0.9 | 19 | 12 |
| Oct | 17.7 | 1.9 | 10.9 | 104 | 1.9 | 25 | 22 |
| Nov | 16.6 | -2.8 | 9.2 | 40 | 2.2 | 19 | 19 |
| Dec | 14.7 | -5.5 | 6.1 | 61 | 2.4 | 23 | 19 |
| Jan 21 | 13.3 | -5.6 | 4.2 | 67 | 2.0 | 27 | 22 |
| Feb | 20.5 | -4.1 | 5.9 | 48 | 3.5 | 26 | 17 |
| Mar | 22.8 | -4.5 | 7.4 | 30 | 2.4 | 22 | 10 |
| Apr | 19.6 | -3.3 | 7.5 | 9 | 1.1 | 11 | 6 |
| May | 23.2 | -1.1 | 10.7 | 99 | 1.9 | 27 | 21 |
| Jun | 26.6 | 5.1 | 16.2 | 41 | 1.2 | 11 | 15 |
| Year to May 2021 | 33.6 | -5.6 | 10.6 | 721 | 1.9 | 27 | 193 |
